For screen reader problems with this website, please call218-435-61712 1 8 4 3 5 6 1 7 1Standard carrier rates apply to texts.
Product Dimensions 41.75"h x 29.75"w x 26.31"d
Tackle your to-do list with smart features built for multitasking, Cook however you want with 6 cooking modes in one wall oven, and Easily cook a whole meal with 6.4 Cu Ft Total Capacity.Read More
Additional Savings Available
$3,599.00
Save $359.90
VISIT OUR PROMOTIONS ANDREBATES TAB FOR MORE INFO.
Air fry
Has WiFi and mobile app
Air Fry Basket (Sold Separately)
Fingerprint Resistant
Fan Convection Cooking
Steam Clean option
General Specs | |
| Depth (in.) | 26.31 |
| Height (in.) | 41.75 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Cooking Power (Watts) | 900 |
| Fuel Type | Electric |
| Oven Features | Sabbath Mode, Safety Lock, Delay Bake/Start, Hidden Bake Element, Keep Warm, Proofing Mode, Wi-Fi Capable, Voice Controlled, App Capable |
| Oven Cleaning Method | Steam Clean |
| Microwave Cooking Wattage | 900 - 1099 |
| Appliance Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Cooking System | Microwave; Convection |
| Width (in.) | 29.75 |
| Wall Oven Type | Wall Oven Combos |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Bluetooth Capable | No |
| Microwave Door Release | Pull Handle |
| Air Fry | Yes |
| Total Number Of Oven Racks | 6 |
| Oven Capacity | 6.4 |
| Microwave Capacity | 6.4 |
| Color Finish Name | Stainless Steel |
| Wifi Capable | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 28.5 |
| Cut Out Height | 41.31 |
General | |
| Control Type | Electronic |
| Convection Element Type | Single-fan |
| Cleaning Method | Self-cleaning |
4.4 out of 5
5 Reviews
5 Reviews